kcl.ac.uk
Free website and domain report on kcl.ac.uk
Last Updated: 29th January, 2020 Update Now
Overview
Snoop Summary for kcl.ac.uk
This is a free and comprehensive report about kcl.ac.uk. Kcl.ac.uk is expected to earn an estimated $346 USD per day from advertising revenue. The sale of kcl.ac.uk would possibly be worth $252,876 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Kcl.ac.uk is wildly popular with an estimated 81,911 daily unique visitors. This report was last updated 29th January, 2020.
About kcl.ac.uk
Site Preview: | |
Title: | King's College London |
Description: | Official site of this London college. |
Keywords and Tags: | |
Related Terms: | |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
3/5 (Great!)
Valuation
$252,876 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 15,789 |
Alexa Reach: | 0.0038% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Bangladesh | 10,325 |
China | 8,042 |
Egypt | 15,038 |
United Kingdom | 810 |
Greece | 8,274 |
Indonesia | 25,984 |
India | 18,753 |
Iran, Islamic Republic Of | 46,015 |
Kenya | 3,190 |
Kuwait | 1,370 |
Mexico | 15,947 |
Nigeria | 4,300 |
Pakistan | 12,937 |
Turkey | 24,502 |
Uganda | 947 |
United States | 48,421 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 81,911 |
Monthly Visitors: | 2,493,108 |
Yearly Visitors: | 29,897,453 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Bangladesh | Daily: 491 Monthly: 14,959 Yearly: 179,385 | 0.6% |
China | Daily: 8,109 Monthly: 246,818 Yearly: 2,959,848 | 9.9% |
Egypt | Daily: 901 Monthly: 27,424 Yearly: 328,872 | 1.1% |
United Kingdom | Daily: 27,604 Monthly: 840,177 Yearly: 10,075,442 | 33.7% |
Greece | Daily: 1,311 Monthly: 39,890 Yearly: 478,359 | 1.6% |
Indonesia | Daily: 410 Monthly: 12,466 Yearly: 149,487 | 0.5% |
India | Daily: 6,061 Monthly: 184,490 Yearly: 2,212,411 | 7.4% |
Iran, Islamic Republic Of | Daily: 655 Monthly: 19,945 Yearly: 239,180 | 0.8% |
Kenya | Daily: 410 Monthly: 12,466 Yearly: 149,487 | 0.5% |
Kuwait | Daily: 2,048 Monthly: 62,328 Yearly: 747,436 | 2.5% |
Mexico | Daily: 1,065 Monthly: 32,410 Yearly: 388,667 | 1.3% |
Nigeria | Daily: 2,294 Monthly: 69,807 Yearly: 837,129 | 2.8% |
Other | Daily: 22,853 Monthly: 695,577 Yearly: 8,341,389 | 27.9% |
Pakistan | Daily: 1,392 Monthly: 42,383 Yearly: 508,257 | 1.7% |
Turkey | Daily: 737 Monthly: 22,438 Yearly: 269,077 | 0.9% |
Uganda | Daily: 901 Monthly: 27,424 Yearly: 328,872 | 1.1% |
United States | Daily: 4,669 Monthly: 142,107 Yearly: 1,704,155 | 5.7% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $346 USD |
Monthly Revenue: | $10,543 USD |
Yearly Revenue: | $126,433 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Bangladesh | Daily: $0 USD Monthly: $4 USD Yearly: $49 USD | <0.1% |
China | Daily: $13 USD Monthly: $405 USD Yearly: $4,854 USD | 3.8% |
Egypt | Daily: $0 USD Monthly: $3 USD Yearly: $41 USD | <0.1% |
United Kingdom | Daily: $142 USD Monthly: $4,326 USD Yearly: $51,872 USD | 41% |
Greece | Daily: $0 USD Monthly: $9 USD Yearly: $111 USD | 0.1% |
Indonesia | Daily: $0 USD Monthly: $14 USD Yearly: $162 USD | 0.1% |
India | Daily: $28 USD Monthly: $854 USD Yearly: $10,238 USD | 8.1% |
Iran, Islamic Republic Of | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Kenya | Daily: $0 USD Monthly: $1 USD Yearly: $16 USD | <0.1% |
Kuwait | Daily: $0 USD Monthly: $14 USD Yearly: $168 USD | 0.1% |
Mexico | Daily: $0 USD Monthly: $13 USD Yearly: $159 USD | 0.1% |
Nigeria | Daily: $1 USD Monthly: $28 USD Yearly: $331 USD | 0.3% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Pakistan | Daily: $1 USD Monthly: $27 USD Yearly: $327 USD | 0.3% |
Turkey | Daily: $0 USD Monthly: $13 USD Yearly: $152 USD | 0.1% |
Uganda | Daily: $0 USD Monthly: $1 USD Yearly: $10 USD | <0.1% |
United States | Daily: $159 USD Monthly: $4,832 USD Yearly: $57,942 USD | 45.8% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | kcl.ac.uk | 9 |
Domain Name: | kcl | 3 |
Extension (TLD): | acuk | 4 |
Page Speed Analysis
Average Load Time: | 2.13 seconds |
Load Time Comparison: | Faster than 39% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Love W3 Snoop?